RATINGS AND SCORECARDS
The Rockland Golf Club is one of the finest semi-private golf clubs in the region. It is a 27-hole championship layout characterized by generous tree-lined fairways, gradual changes in elevation with fast, undulating greens. It features a fully stocked pro shop, a beautiful pavilion with bar and dining area, and a terrace overlooking one of our signature holes the nine West.
The Rockland Golf Club will provide you with a memorable experience, whether you are a member or guest of the Club.
Course Ratings
Tees |
South/East |
East/West |
West/South |
|||
|---|---|---|---|---|---|---|
| Men | Rating | Slope | Rating | Slope | Rating | Slope |
| Black | 72.7 | 139 | 73.3 | 140 | 73.2 | 135 |
| Blue | 70.4 | 128 | 71.0 | 128 | 71.8 | 127 |
| Green | 69.3 | 126 | 69.5 | 126 | 70.4 | 125 |
| White | 68.3 | 117 | 67.6 | 117 | 68.9 | 116 |
| Gold | 65.7 | 111 | 64.8 | 112 | 66.9 | 112 |
| Red | 62.5 | 103 | 62.9 | 106 | 63.6 | 108 |
| Ladies | Rating | Slope | Rating | Slope | Rating | Slope |
| White | 73.5 | 134 | 72.7 | 131 | 73.9 | 132 |
| Gold | 70.2 | 121 | 69.3 | 118 | 71.7 | 120 |
| Red | 66.0 | 110 | 66.9 | 111 | 68.1 | 116 |

